Chastain Family Tree
This GEDCOM was created using PhpGedView Online Genealogy 4.1.1 on 8 October 2007
|
Individuals |
|
|
Total surnames |
|
|
Families |
|
|
Sources |
|
|
Media objects |
|
|
Other Records |
3 |
|
Total events |
56872 |
|
Total users |
242 |
|
| |
Most Common Surnames
Akers, Allen, Baker, Bond, Brown, Carter, Chastain, Chasteen, Clark, Davis, Denton, Edens, Gevedon, Givoden, Hobgood, Hudnall, Ingle, Jackson, Jividen, Johnson, Jones, Kincaid, LeSueur, Lewis, Martin, Maxey, McClure, McKinney, Miller, O'Kelley, Parker, Patterson, Pieratt, Porter, Robbins, Russell, Salle, Sallee, Smith, Stacy, Taylor, Thompson, Unknown, Warren, Watson, West, Wheat, White, Williams, Wright, Young
Welcome to the Chastain Family Page
16 May 2010 - 2:19:00pm
This database contains the first six generations of known descendants of Pierre Chastain. Information is from multiple sources including the publications Chastain Kith and Kin, Pierre Chastain and His Descendants, and from direct communications with and submissions from many Pierre Chastain descendants. Mary Kitchings and Evylene Canup deserve special thanks for their help as their contributions have been numerous. As information from different sources is sometimes in conflict, Doyle E. Chastain & John S. Chastain disclaim responsibility for errors made by contributors or from our own efforts. Each individual should verify the validity of genealogic information through an independent investigation.
Pierre Chastain (Sr)
(I172)
Birth 1659 33-34 -- Charost, Berri Province, France
Death 1728 between 3 October 1728 & 10 November 1728, dates of making & probate of his will. -- Goochland County, Virginia, USA
|
|
| Record | Date |  | Event |
Hedrick, Edith Vertie | 30 July 1990 | 20 | Death |
Knowles, Melvia Ethel | 30 July 1956 | 54 | Death |
Chastain, Robbie Elizabeth | 30 July 1949 | 61 | Death |
Chastain, Frances Palestine | 30 July 1934 | 76 | Death |
Garrison, Joseph William | 30 July 1931 | 79 | Death |
Chastain, Alvin Isom | 30 July 1914 | 96 | Birth |
Chastain, Mamie | 30 July 1908 | 102 | Death |
Kincaid, Levecca (or Levecia) Elnora | 30 July 1904 | 106 | Birth |
Miller, Virgil | 30 July 1900 | 110 | Birth |
Chastain, Minlu | 30 July 1900 | 110 | Birth |
Young, Martha | 30 July 1896 | 114 | Birth |
Oakley, Jerome | 30 July 1896 | 114 | Death |
Gammil, Clyde | 30 July 1894 | 116 | Birth |
Chastain, Nellie M. | 30 July 1887 | 123 | Death |
Baker, Blanche | 30 July 1884 | 126 | Birth |
Chastain, John Henry | 30 July 1883 | 127 | Birth |
Hukill, Mortimer | 30 July 1881 | 129 | Death |
Russell, Walter Scott | 30 July 1878 | 132 | Birth |
Maxey, Raney Thomas | 30 July 1875 | 135 | Birth |
Spencer, Stanhope Reid | 30 July 1872 | 138 | Birth |
Allen, Hannah Janelle | 30 July 1866 | 144 | Birth |
Chastain, R. L. | 30 July 1864 | 146 | Death |
Knight, Luther L. S. | 30 July 1851 | 159 | Death |
Sharp, Silas Wright | 30 July 1844 | 166 | Birth |
McKinney, Tabitha Agnes | 30 July 1844 | 166 | Birth |
Davis, Harmon C. | 30 July 1831 | 179 | Birth |
Chastain, James Edward Farr, Lillie Catherine | 30 July 1899 | 111 | Marriage |
Overstreet, John William Minton, Siner (Ivey) | 30 July 1891 | 119 | Marriage |
Chastain, Samuel Andrew Jones, Nancy Caroline | 30 July 1878 | 132 | Marriage |
Davenport, Joseph Fortunatus Young, Sara Frances | 30 July 1876 | 134 | Marriage |
Crites, Laben Turner, Eliza J. | 30 July 1874 | 136 | Marriage |
Maxey, Rev. Asa Adams, Martha (Montgomery) | 30 July 1871 | 139 | Marriage |
Stulz, Abner LeSueur, Dorothy (or Dorothea) Bacon | 30 July 1844 | 166 | Marriage |
Total Names: 33 Hidden : 3 | | | |
| No logged-in and no anonymous users |
|