Columbia Annah Wright, 1864–1922 (age 57 years)
- Name
- Columbia Annah Wright
- Given names
- Columbia Annah
- Surname
- Wright
Gender Female
Birth | November 12, 1864 |
---|---|
Marriage | Oswald Franklin Mullins — View this family |
Birth of a son #1 | Walter Lee Mullins |
Birth of a son #2 | William Henry Mullins |
Birth of a son #3 | George Warren Mullins |
Birth of a daughter #4 | Emma Idelle Mullins |
Birth of a daughter #5 | Ethel Mae Mullins |
Birth of a son #6 | Dewitt Franklin Mullins |
Birth of a son #7 | Ernest Edgar Mullins |
Birth of a son #8 | Labon Mullins |
Birth of a son #9 | James Robert Mullins |
Birth of a daughter #10 | Alma Lucille Mullins September 12, 1905 (Age 40 years) |
Birth of a daughter #11 | Lizzie Bell Mullins |
Death | February 13, 1922 (Age 57 years) |
father | |
---|---|
mother | |
herself | |
brother | |
brother | |
brother |
husband | |
---|---|
herself | |
Marriage |
Marriage: — |
son | |
son | |
son | |
daughter | |
daughter | |
son | |
son | |
son | |
son | |
daughter |
1905–1991
Birth: September 12, 1905
44
40 — Holly Springs, Georgia, USA Death: July 6, 1991 — Titusville, Brevard County, Florida, USA |
daughter |